Teijin® Tetoron® Films
In addition to the well-balanced chemical and physical properties characteristic of the best PET films, TeijinĀ® TetoronĀ® has earned a reputation for superior uniformity, consistency and environmental friendliness.
The list below provides links to specific information on Teijin® Teferon® products.
> Teijin Tetoron G2
> Teijin Tetoron HB3
> Teijin Tetoron HLA
> Teijin Tetoron SLA
| Film Type | Gauge Range | Benefits | Pretreatment |
| Clear > lables, release films, holograms | |||
| G2 | 100, 300 | low haze, good handling properties | none |
| Super Clear > lables, release films, holograms | |||
| HB3 | 100, 300 | super smooth film, uv absorber, low color/haze | one-side slip treated |
| Slightly Hazy > membrane switch, circuitry, imaging, ito sputtering | |||
| HLA | 300, 500, 700 | low thermal shrinkage, low haze | none |
| Hazy > flexible printed circuits, membrane switches | |||
| SLA | 200, 300, 500 | low thermal shrinkage, good handling | none |
The list below provides links to specific information on Teijin® Teferon® products.
> Teijin Tetoron G2
> Teijin Tetoron HB3
> Teijin Tetoron HLA
> Teijin Tetoron SLA

