Label Stock
> PDF Overview of Label Stocks
Label Stock Data Sheets
| Name | Color | Facestock | Permanent/Removable | Mil Thickness | Top Coat |
| 3M™ Polyester Label Material 7908 | White Gloss | Polyester | Permanent | 2 mil | yes |
| 3M™ Polyester Label Material 7950 | Clear | Polyester | Permanent | 2 mil | yes |
| 3M™ Polyester Label Material 7983 | Matte Silver | Polyester | Permanent | 3.3 mil | yes |
| 3M™ Polyester Label Material 7924 | Silver Gloss | Polyester | Permanent | 2 mil | yes |
| 3M™ Vinyl Label Material 7902 | White | Soft Vinyl | Permanent | 3.5 mil | no |
| 3M™ Aluminum Foil Label Material 7941 | Matte Silver | Aluminum | Permanent | 2 mil | yes |
| Tekra Vinyl Label Material | White | Soft Vinyl | Removable | 4 mil | no |
| Tekra Vinyl Label Material | Clear | Soft Vinyl | Permanent | 4 mil | no |
| Tekra Vinyl Label Material | Yellow | Soft Vinyl | Permanent | 4 mil | no |
| Tekra Vinyl Label Material | White | Soft Vinyl | Permanent | 3.5 mil | no |
| Tekra Flexible Vinyl Label Material – Economy Grade | Matte White | Soft Vinyl | Permanent | 3.4 mil | no |
| Tekra Flexible Vinyl Label Material – Economy Grade | Clear | Soft Vinyl | Permanent | 3.5 mil | no |
| Tekra Vinyl Label Material-Cold Temperature | White | Soft Vinyl | Permanent/Cold Temp | 4 mil | no |
| Tekra Semi-Rigid Vinyl Label Material | White | Semi-Rigid Vinyl | Permanent | 4 mil | no |
| Tekra Rigid Vinyl Label Material | White Opaque | Rigid Vinyl | Permanent/Cold Temp | 2 mil | no |
| Tekra Polyester Label Material | Clear | Polyester | Permanent | 1 mil | yes |
| Tekra Polyester Label Material | Clear | Polyester | Permanent | 2 mil | yes |
| Tekra Polyester Label Material | Bright Silver | Polyester | Permanent | 2 mil | yes |
| Tekra Polyester Label Material | Brushed Silver | Polyester | Permanent | 2 mil | yes |
| Tekra Polyester Label Material | Matte Silver | Polyester | Permanent | 2 mil | yes |
| Tekra Polyester Label Material | White | Polyester | Permanent | 2 mil | yes |
| Tekra Polyester Label Material | White | Polyester | Permanent | 2 mil | yes |
| Tekra Foil Label Material | Silver | Aluminum | Permanent | 2 mil | yes |
| Tekra Foil Label Material | Matte Silver | Aluminum | Permanent | 2 mil | no |
| Tekra Overlaminate Material | Clear | Polyester | Permanent | 1 mil | no |
| Tekra Cast Vinyl Label Material | White | Cast Vinyl | Permanent | 2 mil | no |
| Avery Dennison Reflective Polyester NV-300 | White | Retroreflective 2 year Polyester film | Permanent | 6.2 mil | no |
| Avery Dennison Reflective Polyester NV-1100 | White | Retroreflective 4 year Polyester film | Permanent | 7.0 mil | no |
| Avery Dennison Crack-N-Peel 314 | White | Removable | yes | ||
| Avery Dennison Crack-N-Peel 315 | White | Permanent | yes | ||
| Avery Dennison Crack-N-Peel 417 | White | Permanent | (Latex impregnanted) | ||
| Avery PX 1003 | Clear | Polyester | Permanent | 2 mil | no |

