Dura-Go® Label Stocks
Dura-Go® Label Stock Data Sheets: Vinyl
| I82304 | 4 mil white flexible vinyl with high grade low tack removable acrylic adhesive and 94# liner |
| I81204 | 4 mil clear hard vinyl with high grade low tack removable acrylic adhesive and 94# liner |
| I82104 | 4 mil white flexible vinyl with high grade permanent acrylic adhesive and a 94# liner |
| I82104S | 4 mil white flexible vinyl with permanent acrylic adhesive and a 75# slit liner |
| I891024PK | 2.4 mil "Kaleidoscope" rigid prismatic microembossed vinyl, high grade permanent acrylic adhesive & 94# liner |
| I80102 | 2mil white cast vinyl with high grade permanent adhesive and 90# liner |
| I823034R | 3.4 mil economy white flexible vinyl with low tack removable adhesive and a 90# stay flat liner |
| I812035R | 3.5 mil economy clear flexible vinyl with low tack removable adhesive and a 90# stay flat liner |
| I82104R | 3.4 mil economy white flexible vinyl with permanent adhesive and a 90# stay flat liner |
| I81104R | 4mil economy clear flexible vinyl with permanent adhesive and a 90# stay flat liner |
Dura-Go® Label Stock Data Sheets: Polyester
| I84502 | 2 mil white polyester with 3M® P1400 emulsion based permanent adhesive and 90# liner |
| I83502 | 2 mil clear polyester with 3M® P1400 emulsion based permanent adhesive and 90# liner |
| I85502 | 2 mil chrome polyester with 3M® P1400 emulsion based permanent adhesive and 90# liner |
| I85502M | 2 mil chrome matte polyester with 3M® P1400 emulsion based permanent adhesive and 90# liner |
| I85102V | 2 mil chrome "VOID" security patterned polyester with a high grade permanent acrylic adhesive and a 90# liner |
| I85102B | 2 mil brushed silver polyester with a high grade permanent acrylic adhesive and a 90# liner |
| I89102G | 2 mil gold polyester with a high grade permanent acrylic adhesive and a 90# liner |
| I84102 | 2 mil white polyester with a high grade permanent acrylic adhesive and a 90# liner |
| I83102 | 2 mil clear polyester with a high grade permanent acrylic adhesive and a 90# liner |
| I85102 | 2 mil chrome polyester with a high grade permanent acrylic adhesive and a 90# liner |
| I85102M | 2 mil chrome matte polyester with high grade permanent acrylic adhesive and a 90# liner |
Dura-Go® Label Stock Data Sheets: Paper
| I89160G | 60# high-gloss paper with permanent adhesive and a 80# liner |
| I89160M | 60# matte litho paper with permanent adhesive and a 80# liner | I89160SG | 60# semi-gloss paper with permanent adhesive and 80# liner |
| I8D160CD | 60# high-gloss paper CD/DVD labels with permanent adhesive and 86# liner |
| I8D1601X2 | 60# high-gloss paper die-cut 1” x 2-5/8” labels with permanent adhesive and 80# liner |
| I8D1602X4 | 60# high-gloss paper die cut 2” x 4” labels with permanent adhesive and 80# liner |
| I8D1603X4 | 60# high-gloss paper die cut 3-1/3” x 4” labels with permanent adhesive and 80# liner |
| I8D1605X3 | 60# high-gloss paper die cut 5” x 3” labels with permanent adhesive and 80# liner |
| I8D160CIR2 | 60# high-gloss paper die cut 2” circle labels with permanent adhesive and 80# liner |
| I8D160CIR3 | 60# high-gloss paper die cut 3-1/4” circle labels with permanent adhesive and 80# liner |
| I8P160CR | 60# laid cream paper with permanent adhesive and 80# liner |
| I8P160UC | 60# uncoated offset paper with permanent adhesive and 80# liner |
| I8T1119 | 8 pt. tag with permanent adhesive and 80# liner |
Dura-Go® Label Stock Data Sheets: Other
| I88102 | 2.3 mil white polypropylene with a permanent acrylic adhesive and a 90# liner |
Specific Dura-Go® products include:
> Polycarbonate
> Polyester
> Hardcoats
> Rigid Vinyl
> Label Stocks
> Styrene
> Lenticular
> Yupo
> Synthetic Materials
> Static Cling
> Custom Items


