Melinex® ST Polyester Films
The Industry's Largest Roll and Sheet Melinex® ST Inventory
This premier line of "heat stabilized" polyester film is recognized as the industry's flagship product for dimensional stability. Whether for printing close tolerance silver conductive inks for circuitry, or for aesthetic graphic overlays, customers can count on the consistency and dependability of these films. Tekra carries the industry’s largest stocked roll and sheet inventory of Melinex® ST products.
Tekra's Melinex® ST Polyester Film Types
| Film Type | Gauge Range | Benefits | Pretreatment | ||
|
|||||
| ST504 | 500 - 700 | heat stabilized, clear optics, UL 94 VTM-2 | one-side solvent | ||
| ST505 | 500 - 700 | heat stabilized, clear optics, UL 94 VTM-2 | two-side solvent | ||
| ST725 | 700 | heat stabilized, clear optics | multi-pass adhesion two sides; UV printing | ||
| ST730 | 500 — 1000 | heat stabilized, clear optics | multi-pass adhesion two sides; UV printing | ||
| ST617 | 1000 | heat stabilized, clear optics | two-side thick adhesion | ||
| Very Clear > ITO, displays, flexible electronics, membrane switches | |||||
| HLA* | 200 - 500 | heat stabilized, clear optics, UL 94 VTM-2 | none | ||
| Slightly Hazy > flexible printed circuits, electronics, laminations | |||||
| SL* | 200 - 500 | heat stabilized, MD shrinkage <0.30%, UL 94 VTM-2 | none | ||
| SLA* | 200, 500 | heat stabilized, UL 94 VTM-2 | none | ||
| ST507 | 200 - 500 | heat stabilized, UL 94 VTM-2 | none | ||
| STXRF24 | 200 | heat stabilized, RFID antennae | two-side solvent adhesion & aqueous | ||
| STXRF26 | 200 | heat stabilized, RFID antennae | two-side solvent adhesion & aqueous | ||
| ST557 | 200 | heat stabilized, MD shrinkage <0.02%, multi-UV pass | Two side adhesion for labels / flexible electronics | ||
| Bright White > medical test strips, labels, laminations, cards, industrial | |||||
| ST329 | 500 - 1000 | heat stabilized, pearlescent white, flatness | none | ||
| ST529 | 200 | heat stabilized, pearlescent white, flatness, UL 94 VTM-2 | none | ||
| ST328 | 1400 | heat stabilized, pearlescent white, flatness | two-side adhesion | ||
| ST339 | 500 - 1000 | heat stabilized, pearlescent white, flatness | two-side adhesion | ||
* Teijin Tetoron® brand
Dimensional Stability: MD & TD shrinkage for all stabilized films is < 0.1% (150º C, 30 minutes) unless otherwise indicated.
Melinex® ST Film Product Data Sheets
> Melinex® ST™ Stabilized Polyester Films
> Melinex ST504
> Melinex ST505
> Melinex ST507
> Melinex ST535
> Melinex ST725
> Melinex ST557





