Melinex® Polyester Films
The Broadest Range of Melinex® Film in the Industry
Known around the world and used in hundreds of industrial, electronic, printing, imaging, specialty and consumer products, Melinex® is a biaxially oriented polyester film from the DuPont Teijin Films family of films. At Tekra, we carry the broadest range of high quality Melinex® films in the industry today. Our comprehensive product inventory includes super clear, thermally stabilized, matte, hazy, and opaque white polyester films.
Tekra's Melinex® Polyester Film Types
| Film Type | Gauge Range | Benefits | Pretreatment |
| Super Clear > labels, decorative laminates, graphic overlays, membrane switch, ID cards | |||
| 453 | 200 - 700 | printable, optical clarity, excellent handling | one-side solvent adhesion |
| 454 | 200 - 700 | printable, optical clarity, handling | two-side solvent |
| 561 | 500 - 1000 | die-cuttable, printable | two-side solvent |
| 725 | 500 - 1000 | multi-uv printable, optical clarity | two-side solvent/ two-side uv curable |
| Slightly Hazy > flexible printed circuits, electrical laminates | |||
| S | 92 - 500 | general purpose, rough surface, excellent slip | none |
| Trans Matte > casting / release, labels | |||
| 377 | 48 - 500 | 40% gloss for 92 ga, textured surface | none |
| 378 | 75 - 92 | 20% gloss for 92 ga, textured surface | none |
| Opaque White > label facestock, tags, diagnostic test strips, prepaid cards | |||
| 329 | 92 - 1400 | pearlescent appearence, brillant gloss | none |
| 339 | 142 - 1400 | pearlescent appearence | two-side solvent |
| 359 | 500 - 1000 | laser printable | two-side adhesion |
Melinex® Film Product Data Sheets
> Melinex 1311
> Melinex 329
> Melinex 339
> Melinex 359
> Melinex 377
> Melinex 378
> Melinex 442
> Melinex 453
> Melinex 454
> Melinex 455
> Melinex 456
> Melinex 515
> Melinex 516
> Melinex 542
> Melinex 561
> Melinex 617
> Melinex 618
> Melinex 725
> Melinex S




