Adhesive Label Stock

Tekra offers a wide variety of pressure sensitive adhesive label stocks to ensure the best fit for your application. Tekra’s stocked products include polyester; flexible, semi-rigid, rigid and cast vinyls; foils; reflective materials and overlaminating films.
> PDF Overview of Label Stocks
Label Stock Data Sheets
| Name | Color | Facestock | Permanent/Removable | Mil Thickness | Top Coat |
| 3M™ Extended Life Vinyl 7051SA | White | Vinyl | Permanent | 3.8 mil | no |
| 3M™ Polyester Label Material 7214SA | Brushed Silver | PET | Permanent | 2 mil | yes |
| 3M™ Polyester Label Material 7220SA | White | PET | Permanent | 2 mil | yes |
| 3M™ Polyester Label Material 7908 | White Gloss | Polyester | Permanent | 2 mil | yes |
| 3M™ Polyester Label Material 7950 | Clear | Polyester | Permanent | 2 mil | yes |
| 3M™ Polyester Label Material 7931 | White Gloss | Polyester | Permanent | 2 mil | yes |
| 3M™ Polyester Label Material 7983 | Matte Silver | Polyester | Permanent | 3.3 mil | yes |
| 3M™ Vinyl Label Material 7902 | White | Soft Vinyl | Permanent | 3.5 mil | no |
| 3M™ Aluminum Foil Label Material 7941 | Matte Silver | Aluminum | Permanent | 2 mil | yes |
| 3M™ Outdoor UL Recognized Polyester Overlaminate Label OFM010N | Clear | Polyester | Permanent | .001 in. |
no |
| 3M™Scotchcal™ IJ35 | White |
Vinyl |
Permanent | 3 mil | no |
| 3M™Scotchcal™ with ComplyScotchcal™ IJ35C | White | Vinyl 5 year |
Permanent | 3 mil | no |
| 3M™Scotchcal™ with Comply™ IJ40C | White | Vinyl 7 year |
Changeable | 3 mil | no |
| 3M™Controltac™ IJ162 | White | Vinyl 1 year |
Removable with heat | 4 mil | no |
| Tekra Vinyl Label Material | White | Soft Vinyl | Removable | 4 mil | no |
| Tekra Vinyl Label Material | Clear | Soft Vinyl | Permanent | 4 mil | no |
| Tekra Vinyl Label Material | Yellow | Soft Vinyl | Permanent | 4 mil | no |
| Tekra Vinyl Label Material | White | Soft Vinyl | Permanent | 3.5 mil | no |
| Tekra Vinyl Label Material-Cold Temperature | White | Soft Vinyl | Permanent/Cold Temp | 4 mil | no |
| Tekra Semi-Rigid Vinyl Label Material | White | Semi-Rigid Vinyl | Permanent | 4 mil | no |
| Tekra Rigid Vinyl Label Material | White Opaque | Rigid Vinyl | Permanent/Cold Temp | 2 mil | no |
| Tekra Polyester Label Material | Clear | Polyester | Permanent | 1 mil | yes |
| Tekra Polyester Label Material | Clear | Polyester | Permanent | 2 mil | yes |
| Tekra Polyester Label Material | Bright Silver | Polyester | Permanent | 2 mil | yes |
| Tekra Polyester Label Material | Brushed Silver | Polyester | Permanent | 2 mil | yes |
| Tekra Polyester Label Material | Matte Silver | Polyester | Permanent | 2 mil | yes |
| Tekra Polyester Label Material | White | Polyester | Permanent | 2 mil | yes |
| Tekra Polyester Label Material | White | Polyester | Permanent | 2 mil | yes |
| Tekra Foil Label Material | Silver | Aluminum | Permanent | 2 mil | yes |
| Tekra Foil Label Material | Matte Silver | Aluminum | Permanent | 2 mil | yes |
| Tekra Overlaminate Material | Clear | Polyester | Permanent | 1 mil | no |
| Tekra Cast Vinyl Label Material | White | Cast Vinyl | Permanent | 2 mil | no |
| Tekra Flexible Vinyl NTC | Clear | Vinyl | Permanent | 4 mil | no |
| Avery Dennison Crack-N-Peel 314 | White | Removable | yes | ||
| Avery PX 1003 | Clear | Polyester | Permanent | 2 mil | no |





